Data Download
55 countries · 27 indicators
Data Preview
Showing first 10 rows| Country | Region | Government Health ... | General Government... | Government Health ... | Government Health ... | External Resources... | Out-of-Pocket Expe... |
|---|---|---|---|---|---|---|---|
| Algeria | Northern Africa | $123.9 | 2.3% | 6.2% | 53.1% | 0.0% | 45.0% |
| Angola | Southern Africa | $33.9 | 1.1% | 5.9% | 44.5% | 7.2% | 32.5% |
| Benin | Western Africa | $6.8 | 0.5% | 2.5% | 14.7% | 38.4% | 42.4% |
| Botswana | Southern Africa | $369.5 | 4.7% | 14.6% | 75.5% | 6.5% | 4.3% |
| Burkina Faso | Western Africa | $22.6 | 2.5% | 8.8% | 31.4% | 20.9% | 43.8% |
| Burundi | Central Africa | $4.2 | 1.3% | 4.7% | 14.7% | 57.4% | 24.5% |
| Cabo Verde | Western Africa | $169.9 | 3.4% | 13.8% | 58.6% | 11.0% | 25.7% |
| Cameroon | Central Africa | $11.6 | 0.7% | 3.9% | 14.7% | 14.7% | 67.7% |
| Central African Republic | Central Africa | $7.7 | 1.5% | 8.5% | 14.4% | 39.9% | 45.0% |
| Chad | Central Africa | $12 | 1.3% | 7.3% | 25.3% | 22.4% | 51.7% |
+ 45 more countries in full download
Data Sources
• WHO Global Health Expenditure Database (GHED)
• World Bank World Development Indicators (WDI)
• IMF World Economic Outlook (WEO)
• WHO Global Health Observatory (GHO)
• Mo Ibrahim Foundation (IIAG)
• UNICEF/WHO Joint Database
Data is provided for research and advocacy purposes. Please cite the original source when using this data.